Microsoft Xbox 360 Core (Arcade) Centre Consoles
Products > Consoles > Top Spec. > Microsoft > Xbox 360 > Centre > 1920x1080 > Xbox 360-Core-beige-grey
|
|
|
Similar Specifications
| Version | Core | Fit | Pro | Elite | Halo3 |
| Maker | Microsoft | Nintendo | Microsoft | Microsoft | Microsoft |
| Console | Xbox 360 | Wii | Xbox 360 | Xbox 360 | Xbox 360 |
| Best | £68.50 (4) | £69.10 (2) | £69.99 (1) | £75.18 (2) | £79.12 (1) |
| Warranty | 1 year | | 1 year | 1 year | 1 year |
| Date released | 22/11/2005 | | 22/11/2005 | 01/04/2007 | 22/11/2005 |
| Console Features |
| Game Media Type | DVD | | DVD | DVD | DVD |
| Screen Type | external | | external | external | external |
| Plays DVD | yes | | yes | yes | yes |
| Internet Supported | yes | | yes | yes | yes |
| Wi-Fi enabled | no | | no | no | no |
| USB Ports | USB | USB | USB | USB | USB |
| HDMI output | 0 | | 0 | 1 | 0 |
| Component Video | 1 | | 1 | 1 | 1 |
| Audio Optical | 1 | | 1 | 1 | 1 |
| Performance metrics |
| Prcoessor(s) | 3 x 3.2 GHz PowerPC | | 3 x 3.2 GHz PowerPC | 3 x 3.2 GHz PowerPC | 3 x 3.2 GHz PowerPC |
| Hard Drive Size | 0 Gb | | 20 Gb | 120 Gb | 20 Gb |
| RAM | 512 Mb | | 512 Mb | 512 Mb | 512 Mb |
| Resolution (Max) | 1920x1080 pixels | | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Screen size | | | | | |
| Colour Depth | 8 bit | | 8 bit | 8 bit | 8 bit |
| Polygon Rate | 500M /sec | | 500M /sec | 500M /sec | 500M /sec |
| Physical Characteristics |
| Colour/Design | beige/grey | white | beige/grey | black | green/gold |
| Weight | 3492 g | | 3492 g | 3492 g | 3492 g |
| Height | 30.9 cm | | 30.9 cm | 30.9 cm | 30.9 cm |
| Width | 8.3 cm | | 8.3 cm | 8.3 cm | 8.3 cm |
| Depth | 25.8 cm | | 25.8 cm | 25.8 cm | 25.8 cm |
| Power Consumption | 186 Watts | | 186 Watts | 186 Watts | 186 Watts |
| Battery type | mains | | mains | mains | mains |
| Battery Life | | | | | |
|